Test Code LAB0220780 Leukocyte Count (WBC) and Differential, Blood
Methodology
Coulter VCS Technology
Note: If automated differential is rejected
by the instrument, a manual differential is performed at no
additional charge.
Performing Laboratory
CentraCare Laboratory Services
Specimen Requirements
Specimen Type: Whole blood
Container/Tube: Lavender top (EDTA)
Specimen Volume: 5 mL
Collection Instructions: Capillary puncture in an EDTA MICROTAINER is also acceptable upon request.
Specimen Transport Temperature
Refrigerated
Reference Values
WBC
Males
1-30 days: 9.6-24.8 x 103/uL
1-2 months: 5.0-20.0 x 103/uL
2-11 months: 5.0-15.0 x 103/uL
1-2 years: 6.0-11.0 x 103/uL
3-4 years: 5.0-12.0 x 103/uL
5-7 years: 4.0-12.0 x 103/uL
8-12 years: 3.4-10.8 x 103/uL
>12 years: 3.9-11.9 x 103/uL
Critical values (automatic call-back): ≤1.5 x
103/uL or >30.0x 103/uL
Females
1-30 days: 9.6-24.8 x 103/uL
1-2 months: 5.0-20.0 x 103/uL
2-11 months: 5.0-15.0 x 103/uL
1-2 years: 6.0-11.0 x 103/uL
3-4 years: 5.0-12.0 x 103/uL
5-7 years: 4.0-12.0 x 103/uL
8-12 years: 3.4-10.8 x 103/uL
>12 years: 3.7-12.1 x 103/uL
Critical values (automatic call-back): ≤1.5 x
103/uL or >30.0 x 103/uL
BANDS
Males
1 day-7 weeks: 0-16%
2 months-7 years: 4-12%
8-12 years: 5-11%
>12 years: 0-9%
Females
1 day-7 weeks: 0-16%
2 months-7 years: 4-12%
8-12 years: 5-11%
>12 years: 0-6%
SEGS
1 day-11 months: 33-62%
1-4 years: 15-35%
5-7 years: 23-45%
8-12 years: 30-67%
>12 years: 43-80%
LYMPHOCYTES
1-30 days: 19-50%
1-2 months: 43-53%
3-11 months: 41-71%
1-2 years: 45-76%
3-4 years: 35-65%
5-7 years: 30-50%
8-12 years: 23-64%
>12 years: 16-49%
MONOCYTES
1-30 days: 0-12%
1 month-4 years: 1-10%
5-7 years: 3-8%
8-12 years: 1-10%
>12 years: 0-10%
EOSINOPHILS
0-7%
BASOPHILS
0-2%
ABSOLUTE NEUTROPHILS
Males
1-30 days: 6.0-24.0 x 103/uL
1-2 months: 1.0-9.0 x 103/uL
3 months-4 years: 1.0-7.9 x 103/uL
5-7 years: 1.5-8.5 x 103/uL
8-12 years: 1.5-8.0 x 103/uL
>12 years: 1.6-8.1 x 103/uL
Critical Value (automatic call-back) for Neonates in NICU: <1.0 x 103/uL
Females
1-30 days: 6.0-24.0 x 103/uL
1-2 months: 1.0-9.0 x 103/uL
3 months-4 years: 1.0-7.9 x 103/uL
5-7 years: 1.5-8.5 x 103/uL
8-12 years: 1.5-8.0 x 103/uL
>12 years: 1.8-9.2 x 103/uL
Critical Value (automatic call-back) for Neonates in NICU: <1.0 x 103/uL
ABSOLUTE LYMPHOCYTES
Males
1-30 days: 2.0-11.0 x 103/uL
1-2 months: 2.5-16.5 x 103/uL
3 months-4 years: 1.8-9.0x 103/uL
5-7 years: 1.5-7.0 x 103/uL
8-12 years: 1.5-6.5 x 103/uL
>12 years: 0.9-3.5 x 103/uL
Females
1-30 days: 2.0-11.0x 103/uL
1-2 months: 2.5-16.5 x 103/uL
3 months-4 years: 1.8-9.0 x 103/uL
5-7 years: 1.5-7.0 x 103/uL
8-12 years: 1.5-6.5 x 103/uL
>12 years: 1.2-3.9 x 103/uL
ABSOLUTE MONOCYTES
1 day-2 months: 0.4-1.8 x 103/uL
3-11 months: 0.0-1.1 x 103/uL
1-7 years: 0.1-0.8 x 103/uL
8-12 years: 0.0-0.8 x 103/uL
>12 years: 0.0-1.1 x 103/uL
ABSOLUTE EOSINOPHILS
1-30 days: 0-1.0 x 103/uL
1-2 months: 0-0.9 x 103/uL
3-11 months: 0-0.5 x 103/uL
1-7 years: 0-0.7 x 103/uL
8-12 years: 0-0.7 x 103/uL
>12 years: 0-0.8 x 103/uL
ABSOLUTE BASOPHILS
0-0.2 x 103/uL)
Blasts:
Critical Value: Blasts seen on smear (unless previously known)
Day(s) Test Set Up
Monday through Sunday
Test Classification and CPT Coding
WBC 85048